YO3KSR
radioclubul Bucuresti al Societatii Romane a Radioamatorilor

...when anything fails, ham radio!

YO3KSR in CQWW 2010

YO3KSR a participat, prin YO3GSK (Marian) si YO3JW (Pit) la concursul CQWW, editia 2011, la categoria SSB Multi Two.


Analiza activitatii:

Contest:  2011 CQ WPX SSB CONTEST
Call:     YO3KSR
Category: Single Op All Band Low Power

Thank you for submitting a log in the 2011 CQ WW WPX SSB Contest.

Your log checking report is below. We believe it is helpful for participants
to receive information on the errors found in their log.  We hope you use 
this opportunity to look for ways to improve.  Remember, a big part of 
contesting is the test of perfect information exchange.

Explanation of the report sections: 

Summary - A summary of the log checking results and final score for your 
entry.

Results by Band - A band-by-band breakdown of the QSOs and points for your 
entry.

Not In Log - These contacts were not found in the other station's log. QSO 
removed with 1 QSO additional penalty.

Incorrect Call - The call logged for these contacts was determined to be 
incorrect. QSO removed with additional 1 QSO penalty.

Incorrect Exchange Information - The information you copied does not match 
what was in the other station's log. The QSO was removed.

Band Change Violations (Multi-One or Multi-Two only) - These QSOs were after
the number of permitted band changes in one hour have been used. The QSOs
were removed.

Time Violations (Single operator only) - These QSOs were made after the 
allowed 36 hours of operation was used. The QSOs were removed.

Unique Calls Worked - These calls were not found in any other log.  They 
have not been removed, but our experience indicates they are often the result
of copying errors.

Lost Multipliers - This section lists the multipliers that were lost in your 
log due to callsign or exchange copying errors.

Multipliers - This section lists all prefixes that were counted as 
multipliers in your log.

Stations Copying Your Exchange Incorrectly - This is a list of contacts 
where the station you worked copied your exchange incorrectly. You do not 
lose credit for these contacts.  They are only provided for your information. 

Stations Copying Call Incorrectly - This is a list of all contacts we 
could identify where the station you worked copied your call incorrectly. 
You do not lose credit for these contacts.  They are only provided for your 
information. If you have a lot of similar errors, you should concentrate on 
ways to send your call differently that may be easier for others to correctly
copy.

All logs are checked using custom software.  If you believe an error was 
made, please provide us with more information. It may help us do a better job 
in the future. Do not expect us to engage in a debate about whether a 
particular QSO was valid or not. The decisions of the CQ WPX Committee are 
final. 


73,

Randy Thompson, K5ZD
Director, CQ WPX Contest
email:  itlacapital.com
 This email address is being protected from spambots. You need JavaScript enabled to view it.
web: www.cqwpx.com

************************** Summary ***************************

     442 Claimed QSO before checking (does not include duplicates)
     424 Final   QSO after  checking reductions

     947 Claimed QSO points
     874 Final   QSO points

     331 Claimed mults
     318 Final   mults

  313457 Claimed score
  277932 Final   score
  -11.3% Score reduction

       0 (0.0%) duplicates (without penalty)
      11 (2.5%) calls copied incorrectly
       5 (1.1%) exchanges copied incorrectly
       2 (0.5%) not in log
       1 (0.2%) calls unique to this log only (not removed)

********************** Results By Band ***********************

            Band   QSO   QPts  Mult

   Claimed  160M     0      0      
   Final    160M     0      0      

   Claimed   80M     0      0      
   Final     80M     0      0      

   Claimed   40M    98    255      
   Final     40M    94    231      

   Claimed   20M   161    241      
   Final     20M   154    221      

   Claimed   15M   129    301      
   Final     15M   125    284      

   Claimed   10M    54    150      
   Final     10M    51    138      

  Claimed    All   442    947   331  Score   313457
  Final      All   424    874   318  Score   277932

************************* Not In Log *************************

14154 PH 2011-03-27 0921 YO3KSR         178 S53O          0553
14250 PH 2011-03-27 2144 YO3KSR         413 WF3C          1055

*********************** Incorrect call ***********************

14288 PH 2011-03-26 0718 YO3KSR          21 LX5I          0663 correct     LX7I        
14338 PH 2011-03-26 1050 YO3KSR          94 KK1W          0698 correct     KK1KW       
21389 PH 2011-03-27 0716 YO3KSR         154 JE0JHA        2683 correct     JA0JHA      
21363 PH 2011-03-27 0730 YO3KSR         159 JE6BZI        1002 correct     JA6BZI      
28476 PH 2011-03-27 1120 YO3KSR         205 EB8DH         1863 correct     EB8AH       
14176 PH 2011-03-27 1630 YO3KSR         281 II4X          2633 correct     IR4X        
21327 PH 2011-03-27 1834 YO3KSR         324 EB5HRH        0094 correct     EB5HRX      
 7175 PH 2011-03-27 2050 YO3KSR         393 PY4DX         1319 correct     PI4DX       
 7185 PH 2011-03-27 2052 YO3KSR         394 EV2D          1491 correct     EV25D       
 7086 PH 2011-03-27 2210 YO3KSR         423 S5A           1711 correct     S50A        
 7115 PH 2011-03-27 2259 YO3KSR         441 IK2HLQ        0515 correct     IK4HLQ      

*************** Incorrect Exchange Information ***************

14312 PH 2011-03-26 0728 YO3KSR          26 IQ1RY         0109 correct  105
28508 PH 2011-03-27 1030 YO3KSR         197 B7P           0530 correct  730
28508 PH 2011-03-27 1045 YO3KSR         199 PW2D          0652 correct  826
21370 PH 2011-03-27 1500 YO3KSR         256 KK1KW         2115 correct 2125
14335 PH 2011-03-27 1702 YO3KSR         293 EA5HAB        0530 correct  534

************* Unique Calls Worked (not removed) **************

 7073 PH 2011-03-27 2205 YO3KSR         420 I8TPV         0006

********************** Lost Multipliers **********************

14335 PH 2011-03-27 1702 YO3KSR         293 EA5HAB        0530 correct 534           
21327 PH 2011-03-27 1834 YO3KSR         324 EB5HRH        0094 correct EB5HRX        
 7185 PH 2011-03-27 2052 YO3KSR         394 EV2D          1491 correct EV25D         
14176 PH 2011-03-27 1630 YO3KSR         281 II4X          2633 correct IR4X          
21389 PH 2011-03-27 0716 YO3KSR         154 JE0JHA        2683 correct JA0JHA        
21363 PH 2011-03-27 0730 YO3KSR         159 JE6BZI        1002 correct JA6BZI        
14338 PH 2011-03-26 1050 YO3KSR          94 KK1W          0698 correct KK1KW         
14288 PH 2011-03-26 0718 YO3KSR          21 LX5I          0663 correct LX7I          
28508 PH 2011-03-27 1045 YO3KSR         199 PW2D          0652 correct 826           
 7175 PH 2011-03-27 2050 YO3KSR         393 PY4DX         1319 correct PI4DX         
 7086 PH 2011-03-27 2210 YO3KSR         423 S5A           1711 correct S50A          
14154 PH 2011-03-27 0921 YO3KSR         178 S53O          0553 Not in log            
14250 PH 2011-03-27 2144 YO3KSR         413 WF3C          1055 Not in log            

************************ Multipliers *************************

     3V1     5D5     5P5     6V7     7S0
     8S0     9K2     9M8     A60     A61
     A71     AK1     AY5     AY8      B1
      B7     CN2     CQ3     CQ8     CR2
     CR3     CR5     CT1     CT3     CV5
      D4     DA2     DH0     DH8     DJ0
     DJ7     DJ8     DK0     DK2     DK5
     DK7     DL0     DL2     DM0     DM2
     DP4     DP5     DP9     DQ8     DR1
     DR2     DR5     DU1     E79     EA1
     EA2     EA3     EA4     EA7     EA8
     EA9     EB8     EC2     ED1     EE2
     EE3     EE5     EE9     EF1     EF2
     EF5     EF7     EI4     EI7     EI9
     EO4     ES2     ES5     ES7     ES8
     EU4     EV1     EW6     EW7     EY7
     EY8      F4      F6      G0      G2
      G3      G6     GM5     GM7     GW5
     GW9     HB9  HG2011     HG3     HI3
     HK1     HZ1      I2      I8     IF9
     II1     II5     II9     IK2     IK3
     IK4     IK8     IO2     IO5     IQ1
     IQ4     IR1     IR4     IR9     IZ0
     IZ2     IZ4     IZ5     IZ6     JA0
     JA7     JS3      K0      K1      K3
      K6      K9     KB3     KC3     KC9
     KD4     KI1     KK7     KK9     KP4
     KQ2     KU1     KW8     LN8     LP1
     LR2     LS1     LT1     LU1     LU6
     LU7     LW6     LY2    LY21     LY7
     LY8      M0      M2     MM0     MM3
     MU0     MW5     MW9      N2      N4
     NE1     NN5     NR3     NR5     NR6
     NU1     NV1     NX5     NY6     OG1
     OG7     OG9     OH0     OH2     OH4
     OH6     OH8     OK2     OK6     OM0
     OR1     OR7     OS8     OT2     OT5
     OU5     OZ2     P33     P43     PA0
     PA2     PA6     PB6     PD0     PD3
     PI4     PQ5     PR5     PS2     PT2
     PT5     PU2     PV2     PW5     PW7
     PY2     PY7      R2      R3      R8
      R9     RA0     RA1     RA3     RA9
     RC6     RC9     RF9     RG3     RG6
     RG9     RK4     RK8     RK9     RL3
     RL9     RM3     RM4     RM5     RM8
     RN9     RO4     RQ5     RT3     RT4
     RT9     RU3     RU5     RU9     RV9
     RW0     RW3     RW4     RW6     RX1
     RY3     RZ1     RZ8     S50     S51
    S520     S54     S55     SH7     SJ2
     SM6     SN2     SN3     SP9     SQ9
     ST2     SU1     SX5     SZ3     TM1
     TM2     TM6     TM7    TM72     UA1
     UA3     UA4     UA5     UA9     UB0
     UI4     UI8     UI9     UN2     UN6
     UP0     UP2     UP4     UP7     UY4
     UZ2     VC3     VE1     VE2     VE3
     VK3     VP2     VP9    VQ51     VU3
     VY2      W2      W3      W4      W7
     WK5     WW2     WX3     XL3     YE0
     YL2     YL9     YM7     YO3     YO5
     YP3     YQ8     YR0     YT0     ZS6
     ZW5     ZX2     ZX5

********* Stations Copying Your Exchange Incorrectly *********

14150 PH 2011-03-26 0821 EI9HX          207 YO3KSR        0022  should be 52
14139 PH 2011-03-26 0845 IO2Z           197 YO3KSR        0057  should be 67
14328 PH 2011-03-27 0951 RW6AH          155 YO3KSR        0182  should be 192
21256 PH 2011-03-27 1518 GW5R          1237 YO3KSR        0230  should be 260
21321 PH 2011-03-27 1832 K1AR          1011 YO3KSR         333  should be 323
 7118 PH 2011-03-27 2001 HB9CVQ         304 YO3KSR        0056  should be 366
 7000 PH 2011-03-27 2007 HG3A          1770 YO3KSR        3369  should be 369
 7165 PH 2011-03-27 2015 M0WLF         1481 YO3KSR         322  should be 372
14110 PH 2011-03-27 2117 VY2ZM         4878 YO3KSR         460  should be 406
14153 PH 2011-03-27 2154 AK1W          4253 YO3KSR         516  should be 416

************ Stations Copying YO3KSR Incorrectly *************

14000 PH 2011-03-26 0652 YL2SW          358 YO3GSK           1
14000 PH 2011-03-26 0751 A60A           246 UO3KSR         039
14250 PH 2011-03-27 0930 SN2B          1711 YO3KDR         182
28508 PH 2011-03-27 1045 PW2D           826 YO3KKR         199
28000 PH 2011-03-27 1149 YO3CCC         156 YO3GSK         207
21000 PH 2011-03-27 1805 NV1N          1736 YO3KKR         314

Logul statiei:

START-OF-LOG: 3.0
CONTEST: CQ-WW-SSB
CALLSIGN: YO3KSR
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-ASSISTED: ASSISTED
CATEGORY-TRANSMITTER: TWO
OPERATORS: YO3GSK, YO3JW
CLAIMED-SCORE: 0
CREATED-BY: UcxLog 6.48
NAME: SRR club station  (YO3GSK & YO3JW)
QSO:  3607 PH 2010-10-30 0001 YO3KSR        59  20     IR2C          59  15     0
QSO:  3607 PH 2010-10-30 0001 YO3KSR        59  20     IK0LKL        59  15     0
QSO:  3607 PH 2010-10-30 0002 YO3KSR        59  20     DF5ZV         59  14     0
QSO:  3607 PH 2010-10-30 0002 YO3KSR        59  20     YU1KN         59  15     0
QSO:  3607 PH 2010-10-30 0002 YO3KSR        59  20     HG6V          59  15     0
QSO:  3607 PH 2010-10-30 0003 YO3KSR        59  20     SN6Z          59  15     0
QSO:  3607 PH 2010-10-30 0003 YO3KSR        59  20     F8ARK         59  14     0
QSO:  3607 PH 2010-10-30 0004 YO3KSR        59  20     IQ1RY         59  15     0
QSO:  3607 PH 2010-10-30 0004 YO3KSR        59  20     SK6D          59  14     0
QSO:  3607 PH 2010-10-30 0005 YO3KSR        59  20     DP3E          59  14     0
QSO:  3607 PH 2010-10-30 0006 YO3KSR        59  20     DR5N          59  14     0
QSO:  3607 PH 2010-10-30 0006 YO3KSR        59  20     CR9T          59  33     0
QSO:  3607 PH 2010-10-30 0006 YO3KSR        59  20     CQ4L          59  14     0
QSO:  3607 PH 2010-10-30 0008 YO3KSR        59  20     DC4A          59  14     0
QSO:  3607 PH 2010-10-30 0008 YO3KSR        59  20     UY4F          59  16     0
QSO:  3607 PH 2010-10-30 0008 YO3KSR        59  20     IW2LLH        59  15     0
QSO:  3607 PH 2010-10-30 0009 YO3KSR        59  20     PA2REH        59  14     0
QSO:  3607 PH 2010-10-30 0009 YO3KSR        59  20     TM2Y          59  14     0
QSO:  3607 PH 2010-10-30 0009 YO3KSR        59  20     RC3W          59  16     0
QSO:  3607 PH 2010-10-30 0011 YO3KSR        59  20     DF5AN         59  14     0
QSO:  3607 PH 2010-10-30 0012 YO3KSR        59  20     UZ2M          59  16     0
QSO:  3607 PH 2010-10-30 0012 YO3KSR        59  20     9A7A          59  15     0
QSO:  3607 PH 2010-10-30 0012 YO3KSR        59  20     DP4M          59  14     0
QSO:  3607 PH 2010-10-30 0012 YO3KSR        59  20     SP9WZJ        59  15     0
QSO:  3607 PH 2010-10-30 0013 YO3KSR        59  20     RW2F          59  15     0
QSO:  3607 PH 2010-10-30 0014 YO3KSR        59  20     LZ2FQ         59  20     0
QSO:  3607 PH 2010-10-30 0014 YO3KSR        59  20     ED1R          59  14     0
QSO:  3607 PH 2010-10-30 0015 YO3KSR        59  20     UO5L          59  17     0
QSO:  3607 PH 2010-10-30 0016 YO3KSR        59  20     SX1L          59  20     0
QSO:  3607 PH 2010-10-30 0017 YO3KSR        59  20     DK0ED         59  14     0
QSO:  3607 PH 2010-10-30 0018 YO3KSR        59  20     SQ3WW         59  15     0
QSO:  3607 PH 2010-10-30 0019 YO3KSR        59  20     I5KAP         59  15     0
QSO:  3607 PH 2010-10-30 0019 YO3KSR        59  20     RT6A          59  16     0
QSO:  3607 PH 2010-10-30 0020 YO3KSR        59  20     RU4AA         59  16     0
QSO:  3607 PH 2010-10-30 0023 YO3KSR        59  20     GW9T          59  14     0
QSO:  3607 PH 2010-10-30 0025 YO3KSR        59  20     SN3B          59  15     0
QSO:  3607 PH 2010-10-30 0026 YO3KSR        59  20     SQ8LSB        59  15     0
QSO:  3607 PH 2010-10-30 0026 YO3KSR        59  20     HG100VA       59  15     0
QSO:  3607 PH 2010-10-30 0027 YO3KSR        59  20     OY6FRA        59  14     0
QSO:  3607 PH 2010-10-30 0030 YO3KSR        59  20     UI4I          59  16     0
QSO:  3607 PH 2010-10-30 0034 YO3KSR        59  20     HA3OU         59  15     0
QSO:  3607 PH 2010-10-30 0034 YO3KSR        59  20     DB1BAN        59  14     0
QSO:  3607 PH 2010-10-30 0038 YO3KSR        59  20     UT6EE         59  16     0
QSO:  3607 PH 2010-10-30 0039 YO3KSR        59  20     R6DX          59  16     0
QSO:  3607 PH 2010-10-30 0039 YO3KSR        59  20     UT2GW         59  16     0
QSO:  3607 PH 2010-10-30 0040 YO3KSR        59  20     5P0O          59  14     0
QSO:  3607 PH 2010-10-30 0040 YO3KSR        59  20     RT3F          59  16     0
QSO:  3607 PH 2010-10-30 0041 YO3KSR        59  20     RK4YJ         59  16     0
QSO:  3607 PH 2010-10-30 0041 YO3KSR        59  20     CQ3L          59  33     0
QSO:  3607 PH 2010-10-30 0041 YO3KSR        59  20     IK3VUU        59  15     0
QSO:  3607 PH 2010-10-30 0042 YO3KSR        59  20     RX1CQ         59  16     0
QSO:  3607 PH 2010-10-30 0043 YO3KSR        59  20     DL2AGB        59  14     0
QSO:  3607 PH 2010-10-30 0043 YO3KSR        59  20     LZ5K          59  20     0
QSO:  3607 PH 2010-10-30 0043 YO3KSR        59  20     OE3PFS        59  15     0
QSO:  3607 PH 2010-10-30 0043 YO3KSR        59  20     UA3BL         59  16     0
QSO:  3607 PH 2010-10-30 0044 YO3KSR        59  20     ED5T          59  14     0
QSO:  3607 PH 2010-10-30 0044 YO3KSR        59  20     OM8A          59  15     0
QSO:  3607 PH 2010-10-30 0044 YO3KSR        59  20     HB9H          59  14     0
QSO:  3607 PH 2010-10-30 0045 YO3KSR        59  20     IO5O          59  15     0
QSO:  3607 PH 2010-10-30 0045 YO3KSR        59  20     G3B           59  14     0
QSO:  3607 PH 2010-10-30 0046 YO3KSR        59  20     G3VAO         59  14     0
QSO:  3607 PH 2010-10-30 0046 YO3KSR        59  20     EI9E          59  14     0
QSO:  3607 PH 2010-10-30 0047 YO3KSR        59  20     OK1HEH        59  15     0
QSO:  3607 PH 2010-10-30 0047 YO3KSR        59  20     F5BEG         59  14     0
QSO:  3607 PH 2010-10-30 0047 YO3KSR        59  20     IK7NXU        59  15     0
QSO:  3607 PH 2010-10-30 0048 YO3KSR        59  20     E74A          59  15     0
QSO:  3607 PH 2010-10-30 0048 YO3KSR        59  20     DJ5IR         59  14     0
QSO:  3607 PH 2010-10-30 0048 YO3KSR        59  20     LN5O          59  14     0
QSO:  3607 PH 2010-10-30 0048 YO3KSR        59  20     ON6BR         59  14     0
QSO:  3607 PH 2010-10-30 0049 YO3KSR        59  20     DK5D          59  14     0
QSO:  3607 PH 2010-10-30 0049 YO3KSR        59  20     LY2MM         59  15     0
QSO:  3607 PH 2010-10-30 0049 YO3KSR        59  20     SQ5NBE        59  15     0
QSO:  3607 PH 2010-10-30 0050 YO3KSR        59  20     RV3LE         59  16     0
QSO:  3607 PH 2010-10-30 0050 YO3KSR        59  20     IQ8CS         59  15     0
QSO:  3607 PH 2010-10-30 0051 YO3KSR        59  20     SK7OA         59  14     0
QSO:  3607 PH 2010-10-30 0051 YO3KSR        59  20     G3UEG         59  14     0
QSO:  3607 PH 2010-10-30 0051 YO3KSR        59  20     M5B           59  14     0
QSO:  3607 PH 2010-10-30 0052 YO3KSR        59  20     SN90HRS       59  15     0
QSO:  3607 PH 2010-10-30 0053 YO3KSR        59  20     UY7MM         59  16     0
QSO:  3607 PH 2010-10-30 0053 YO3KSR        59  20     9A9L          59  15     0
QSO:  3607 PH 2010-10-30 0054 YO3KSR        59  20     RW2A          59  16     0
QSO:  3607 PH 2010-10-30 0055 YO3KSR        59  20     F6BNH         59  14     0
QSO:  3607 PH 2010-10-30 0056 YO3KSR        59  20     OK1WCF        59  15     0
QSO:  3607 PH 2010-10-30 0058 YO3KSR        59  20     EA5BY         59  14     0
QSO:  3607 PH 2010-10-30 0100 YO3KSR        59  20     AN5C          59  14     0
QSO:  3607 PH 2010-10-30 0101 YO3KSR        59  20     F4FDA         59  14     0
QSO:  3607 PH 2010-10-30 0101 YO3KSR        59  20     UT5UUV        59  16     0
QSO:  3607 PH 2010-10-30 0102 YO3KSR        59  20     YL2TQ         59  15     0
QSO:  3607 PH 2010-10-30 0102 YO3KSR        59  20     DO4DXA        59  14     0
QSO:  3607 PH 2010-10-30 0103 YO3KSR        59  20     TM7F          59  14     0
QSO:  3607 PH 2010-10-30 0103 YO3KSR        59  20     DG0OSK        59  14     0
QSO:  3607 PH 2010-10-30 0103 YO3KSR        59  20     G6MC          59  14     0
QSO:  3607 PH 2010-10-30 0104 YO3KSR        59  20     S52DK         59  15     0
QSO:  3607 PH 2010-10-30 0107 YO3KSR        59  20     RU1A          59  16     0
QSO:  3607 PH 2010-10-30 0107 YO3KSR        59  20     UU4JYM        59  16     0
QSO:  3607 PH 2010-10-30 0109 YO3KSR        59  20     OL2U          59  15     0
QSO:  3607 PH 2010-10-30 0109 YO3KSR        59  20     OK4DZ         59  15     0
QSO:  3607 PH 2010-10-30 0110 YO3KSR        59  20     YU5R          59  15     0
QSO:  3607 PH 2010-10-30 0113 YO3KSR        59  20     OZ7A          59  14     0
QSO:  3607 PH 2010-10-30 0116 YO3KSR        59  20     DK7CH         59  14     0
QSO:  3607 PH 2010-10-30 0117 YO3KSR        59  20     I5/DK1ROB     59  15     0
QSO:  3607 PH 2010-10-30 0118 YO3KSR        59  20     DF0BV         59  14     0
QSO:  3607 PH 2010-10-30 0118 YO3KSR        59  20     SM5D          59  14     0
QSO:  3607 PH 2010-10-30 0118 YO3KSR        59  20     LZ1DM         59  20     0
QSO:  3607 PH 2010-10-30 0120 YO3KSR        59  20     S56A          59  15     0
QSO:  3607 PH 2010-10-30 0120 YO3KSR        59  20     P3N           59  20     0
QSO:  3607 PH 2010-10-30 0122 YO3KSR        59  20     YL2PN         59  15     0
QSO:  3607 PH 2010-10-30 0122 YO3KSR        59  20     TC87TC        59  20     0
QSO:  3607 PH 2010-10-30 0123 YO3KSR        59  20     UA3FVS        59  16     0
QSO:  3607 PH 2010-10-30 0126 YO3KSR        59  20     DL0CS         59  14     0
QSO:  3607 PH 2010-10-30 0126 YO3KSR        59  20     PI4W          59  14     0
QSO:  3607 PH 2010-10-30 0128 YO3KSR        59  20     YU2A          59  15     0
QSO:  3607 PH 2010-10-30 0129 YO3KSR        59  20     OM1XQ         59  15     0
QSO:  3607 PH 2010-10-30 0129 YO3KSR        59  20     S52OP         59  15     0
QSO:  3607 PH 2010-10-30 0130 YO3KSR        59  20     9A3W          59  15     0
QSO:  3607 PH 2010-10-30 0130 YO3KSR        59  20     LY2TS         59  15     0
QSO:  3607 PH 2010-10-30 0132 YO3KSR        59  20     4L2M          59  21     0
QSO:  3607 PH 2010-10-30 0134 YO3KSR        59  20     LZ1BY         59  20     0
QSO:  3607 PH 2010-10-30 0134 YO3KSR        59  20     EN7U          59  16     0
QSO:  3607 PH 2010-10-30 0134 YO3KSR        59  20     RN9S          59  16     0
QSO:  3607 PH 2010-10-30 0136 YO3KSR        59  20     UA3UNP        59  16     0
QSO:  3607 PH 2010-10-30 0136 YO3KSR        59  20     S53SL         59  15     0
QSO:  3607 PH 2010-10-30 0136 YO3KSR        59  20     LY2BKT        59  15     0
QSO:  3607 PH 2010-10-30 0139 YO3KSR        59  20     DQ4WM         59  14     0
QSO:  3607 PH 2010-10-30 0141 YO3KSR        59  20     S59Z          59  15     0
QSO:  3607 PH 2010-10-30 0141 YO3KSR        59  20     I3VJW         59  15     0
QSO:  3607 PH 2010-10-30 0143 YO3KSR        59  20     DL6DCD        59  14     0
QSO:  3607 PH 2010-10-30 0144 YO3KSR        59  20     OL1X          59  15     0
QSO:  3607 PH 2010-10-30 0144 YO3KSR        59  20     DM5T          59  14     0
QSO:  3607 PH 2010-10-30 0145 YO3KSR        59  20     IQ2MG         59  15     0
QSO:  3607 PH 2010-10-30 0148 YO3KSR        59  20     TM1O          59  14     0
QSO:  3607 PH 2010-10-30 0148 YO3KSR        59  20     RV1ATS        59  16     0
QSO:  3607 PH 2010-10-30 0150 YO3KSR        59  20     G2XA          59  14     0
QSO:  3607 PH 2010-10-30 0150 YO3KSR        59  20     LY9Y          59  15     0
QSO:  3607 PH 2010-10-30 0150 YO3KSR        59  20     OL9S          59  15     0
QSO:  3607 PH 2010-10-30 0151 YO3KSR        59  20     G4IIY         59  14     0
QSO:  3607 PH 2010-10-30 0151 YO3KSR        59  20     SK3W          59  14     0
QSO:  3607 PH 2010-10-30 0152 YO3KSR        59  20     YL1XN         59  15     0
QSO:  3607 PH 2010-10-30 0152 YO3KSR        59  20     R3OM          59  16     0
QSO:  3607 PH 2010-10-30 0153 YO3KSR        59  20     3V8BB         59  33     0
QSO:  3607 PH 2010-10-30 0153 YO3KSR        59  20     S51Z          59  15     0
QSO:  3607 PH 2010-10-30 0153 YO3KSR        59  20     LA9BM         59  14     0
QSO:  3607 PH 2010-10-30 0154 YO3KSR        59  20     RL6M          59  16     0
QSO:  3607 PH 2010-10-30 0154 YO3KSR        59  20     SQ5STS        59  15     0
QSO:  3607 PH 2010-10-30 0155 YO3KSR        59  20     DL9GWD        59  14     0
QSO:  3607 PH 2010-10-30 0157 YO3KSR        59  20     UW9L          59  16     0
QSO:  3607 PH 2010-10-30 0158 YO3KSR        59  20     DR1A          59  14     0
QSO:  3607 PH 2010-10-30 0200 YO3KSR        59  20     R2SA          59  16     0
QSO:  3607 PH 2010-10-30 0200 YO3KSR        59  20     YO3GD         59  20     0
QSO:  3607 PH 2010-10-30 0201 YO3KSR        59  20     SP9OYB        59  15     0
QSO:  3607 PH 2010-10-30 0201 YO3KSR        59  20     LY2K          59  15     0
QSO:  3607 PH 2010-10-30 0202 YO3KSR        59  20     UT1UQN        59  16     0
QSO:  3607 PH 2010-10-30 0202 YO3KSR        59  20     UR5XMM        59  16     0
QSO:  3607 PH 2010-10-30 0203 YO3KSR        59  20     SQ5NAE        59  15     0
QSO:  3607 PH 2010-10-30 0203 YO3KSR        59  20     YO8RFS        59  20     0
QSO:  3607 PH 2010-10-30 0204 YO3KSR        59  20     OK6Y          59  15     0
QSO:  3607 PH 2010-10-30 0205 YO3KSR        59  20     S53F          59  15     0
QSO:  3607 PH 2010-10-30 0206 YO3KSR        59  20     SN7H          59  15     0
QSO:  3607 PH 2010-10-30 0208 YO3KSR        59  20     IK1RQQ        59  15     0
QSO:  3607 PH 2010-10-30 0212 YO3KSR        59  20     S52BT         59  15     0
QSO:  3607 PH 2010-10-30 0212 YO3KSR        59  20     9A3XV         59  15     0
QSO:  3607 PH 2010-10-30 0213 YO3KSR        59  20     UA3LHL        59  16     0
QSO:  3607 PH 2010-10-30 0216 YO3KSR        59  20     G3YBY         59  14     0
QSO:  3607 PH 2010-10-30 0218 YO3KSR        59  20     RA3XI         59  16     0
QSO:  3607 PH 2010-10-30 0219 YO3KSR        59  20     OM3KPV        59  15     0
QSO:  3607 PH 2010-10-30 0219 YO3KSR        59  20     OH2ME         59  15     0
QSO:  3607 PH 2010-10-30 0219 YO3KSR        59  20     RA4AAO        59  16     0
QSO:  3607 PH 2010-10-30 0221 YO3KSR        59  20     DL4VAI        59  14     0
QSO:  3607 PH 2010-10-30 0222 YO3KSR        59  20     SP2QOT        59  15     0
QSO:  3607 PH 2010-10-30 0223 YO3KSR        59  20     F8AEE         59  14     0
QSO:  3607 PH 2010-10-30 0223 YO3KSR        59  20     DL1TRK        59  14     0
QSO:  3607 PH 2010-10-30 0224 YO3KSR        59  20     UA6EU         59  16     0
QSO:  3607 PH 2010-10-30 0224 YO3KSR        59  20     YL2CI         59  15     0
QSO:  3607 PH 2010-10-30 0226 YO3KSR        59  20     SP6RYD        59  15     0
QSO:  3607 PH 2010-10-30 0227 YO3KSR        59  20     EA3AV         59  14     0
QSO:  3607 PH 2010-10-30 0227 YO3KSR        59  20     OM3IAG        59  15     0
QSO:  3607 PH 2010-10-30 0227 YO3KSR        59  20     HG7T          59  15     0
QSO:  3607 PH 2010-10-30 0228 YO3KSR        59  20     UR3QXX        59  16     0
QSO:  3607 PH 2010-10-30 0228 YO3KSR        59  20     IK0JFW        59  15     0
QSO:  3607 PH 2010-10-30 0230 YO3KSR        59  20     DP6T          59  14     0
QSO:  3607 PH 2010-10-30 0230 YO3KSR        59  20     PA8KW         59  14     0
QSO:  3607 PH 2010-10-30 0232 YO3KSR        59  20     DK2AT         59  14     0
QSO:  3607 PH 2010-10-30 0232 YO3KSR        59  20     DL1TPY        59  14     0
QSO:  3607 PH 2010-10-30 0233 YO3KSR        59  20     DR2P          59  14     0
QSO:  3607 PH 2010-10-30 0233 YO3KSR        59  20     YT6T          59  15     0
QSO:  3607 PH 2010-10-30 0234 YO3KSR        59  20     9A1CHP        59  15     0
QSO:  3607 PH 2010-10-30 0236 YO3KSR        59  20     US5IND        59  16     0
QSO:  3607 PH 2010-10-30 0237 YO3KSR        59  20     IZ8DFV        59  15     0
QSO:  3607 PH 2010-10-30 0238 YO3KSR        59  20     R2DW          59  16     0
QSO:  3607 PH 2010-10-30 0239 YO3KSR        59  20     AO2A          59  14     0
QSO:  3607 PH 2010-10-30 0241 YO3KSR        59  20     RA3FD         59  16     0
QSO:  3607 PH 2010-10-30 0242 YO3KSR        59  20     EU4LY         59  16     0
QSO:  3607 PH 2010-10-30 0243 YO3KSR        59  20     ES2MC         59  15     0
QSO:  3607 PH 2010-10-30 0243 YO3KSR        59  20     EA5SR         59  14     0
QSO:  3607 PH 2010-10-30 0244 YO3KSR        59  20     IK2DZN        59  15     0
QSO:  3607 PH 2010-10-30 0244 YO3KSR        59  20     DF0DA         59  14     0
